<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gracia, Final Launch Coverage</title>
	<atom:link href="http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/</link>
	<description>We know Kung Fu</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/#comment-4215</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pirateninjas.net/?p=280#comment-4215</guid>
		<description>The graphs are not inaccurate since there are no fixed breakpoints. A breakpoint depends on a) your elemental attack power and b) your targets elemental defence power. So anyone that claims you need x amount of elemental power on your weapon to increase your damage output is inacurate, hence he does not take the elemental defence in concideration ... To put it simple: There are no absolute breakpoints for elemental attributes. Fe. there are mobs ingame where a 150 elemental attack already reaches the next breakpoint, while mobs of the same defence element won&#039;t allow you to get to that breakpoint with just 150 attribute. So basicly the mob it was tested on has no real relevance, but it is always mentioned anyway as Test Sample. Also these tests can be directly interpreted for PVP as well, hence it underlies the same game mechanic.</description>
		<content:encoded><![CDATA[<p>The graphs are not inaccurate since there are no fixed breakpoints. A breakpoint depends on a) your elemental attack power and b) your targets elemental defence power. So anyone that claims you need x amount of elemental power on your weapon to increase your damage output is inacurate, hence he does not take the elemental defence in concideration &#8230; To put it simple: There are no absolute breakpoints for elemental attributes. Fe. there are mobs ingame where a 150 elemental attack already reaches the next breakpoint, while mobs of the same defence element won&#8217;t allow you to get to that breakpoint with just 150 attribute. So basicly the mob it was tested on has no real relevance, but it is always mentioned anyway as Test Sample. Also these tests can be directly interpreted for PVP as well, hence it underlies the same game mechanic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FM</title>
		<link>http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/#comment-4090</link>
		<dc:creator>FM</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pirateninjas.net/?p=280#comment-4090</guid>
		<description>great job except to Zeona who wasted a lot of time drawing inaccurate graphs: does it mean 200, 205, 210, ... ; what mobs he tested on. why not tested for PVP - the part that actually is from interest. very disappointing that the only thing he found out was the elemental power increases in steps and that some mobs have resistances. thank you for pointing that out =/</description>
		<content:encoded><![CDATA[<p>great job except to Zeona who wasted a lot of time drawing inaccurate graphs: does it mean 200, 205, 210, &#8230; ; what mobs he tested on. why not tested for PVP &#8211; the part that actually is from interest. very disappointing that the only thing he found out was the elemental power increases in steps and that some mobs have resistances. thank you for pointing that out =/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/#comment-3588</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pirateninjas.net/?p=280#comment-3588</guid>
		<description>Some books can be exchanged for Tomes of Evil by the Legendary Blacksmith Shadai on Hellbound. Others are rewards for doing the Hall of Suffering instance on Gracia, http://www.pirateninjas.net/articles/lineage-2/quest-break-hall-suffering-seed-infinity/</description>
		<content:encoded><![CDATA[<p>Some books can be exchanged for Tomes of Evil by the Legendary Blacksmith Shadai on Hellbound. Others are rewards for doing the Hall of Suffering instance on Gracia, <a href="http://www.pirateninjas.net/articles/lineage-2/quest-break-hall-suffering-seed-infinity/" rel="nofollow">http://www.pirateninjas.net/articles/lineage-2/quest-break-hall-suffering-seed-infinity/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deurk</title>
		<link>http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/#comment-3584</link>
		<dc:creator>deurk</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pirateninjas.net/?p=280#comment-3584</guid>
		<description>Indeed great job.
Any info on quests to obtain the books 81 from Gracia or Hellbound?</description>
		<content:encoded><![CDATA[<p>Indeed great job.<br />
Any info on quests to obtain the books 81 from Gracia or Hellbound?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eldamer</title>
		<link>http://www.pirateninjas.net/lineage2/gracia-final-launch-coverage/#comment-2206</link>
		<dc:creator>Eldamer</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pirateninjas.net/?p=280#comment-2206</guid>
		<description>Good job^^</description>
		<content:encoded><![CDATA[<p>Good job^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>

