HP Bonus from over-enchanted Armor
with one comment. What is your opinion?
Since Gracia 2.2 every over-enchanted armor item will increase a characters maximum HP. The following rules apply:
- Standard and rare armor items give the same bonus.
- Sealed and unsealed armor items give the same bonus.
- The HP bonus is a fixed value that is not influenced by buffs or other means.
- S80 armor equals S-grade.
- Jewelry does not count as armor and therefor will not give any HP bonus.
- Single armor items are Gloves, Helmets, Boots, Breastplates, Gaiters, Shirts and Shields.
- Fullbody armor items are fe. Tallum Plate Armor, Majestic Robe.
| Grade / Armor type | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
| D-Grade / Single | 9 | 26 | 52 | 86 | 130 | 181 | 242 |
| D-Grade / Fullbody | 13 | 39 | 78 | 129 | 195 | 271 | 363 |
| C-Grade / Single | 12 | 36 | 71 | 118 | 178 | 249 | 332 |
| C-Grade / Fullbody | 18 | 54 | 106 | 177 | 267 | 373 | 498 |
| B-Grade / Single | 14 | 42 | 84 | 139 | 209 | 293 | 390 |
| B-Grade / Fullbody | 21 | 63 | 126 | 208 | 313 | 439 | 585 |
| A-Grade / Single | 16 | 47 | 94 | 157 | 235 | 329 | 439 |
| A-Grade / Fullbody | 24 | 70 | 141 | 235 | 352 | 493 | 658 |
| S-Grade / Single | 17 | 52 | 104 | 173 | 259 | 363 | 484 |
| S-Grade / Fullbody | 25 | 78 | 156 | 259 | 388 | 544 | 726 |
source: http://tw.myblog.yahoo.com/l2_friend/article?mid=16535&prev=16599&next=16405